Available in 6-, 8-, 12- or 16-cylinder models, the VGF performs under extreme conditions to serve both power generation and gas compression applications.
A variety of natural gas options provide cleaner-burning emissions and a more consistent and reliable source of ongoing power in longer outages.
Cylinders | Inline 6 | Inline 8 | 12V | 16V |
---|---|---|---|---|
Piston displacement | 1,096 cu. in. (18 L) | 1,462 cu. in. (24 L) | 2,193 cu. in. (36 L) | 2,924 cu. in. (48 L) |
Compression ratio | 8.6:1 | 8.6:1 | 8.6:1 | 8.6:1 |
Bore & stroke l x w x h inch (mm) | 5.98 x 6.5 (152 x 165 mm) | 5.98 x 6.5 (152 x 165 mm) | 5.98 x 6.5 (152 x 165 mm) | 5.98 x 6.5 (152 x 165 mm) |
Jacket water system capacity | 16 gal. (60 L) | 20 gal. (75 L) | 44 gal. (166 L) | 58 gal. (219 L) |
Lube oil capacity | 44 gal. (166 L) | 56 gal. (212 L) | 86 gal. (326 L) | 113 gal. (428 L) |
Fuel pressure range | 1.5–5.0 psig (0.1–0.34 bar) | 1.5–5.0 psig (0.1–0.34 bar) | 25–50 psi (1.72–3.45 bar) | 25–50 psi (1.72–3.45 bar) |
Starting system | 120 psi max. air/gas 24V DC electric | 120 psi max. air/gas 24V DC electric | 150 psi max. air/gas 24V DC electric | 150 psi max. air/gas 24V DC electric |
Dimensions l x w x h inch (mm) | 80.5 x 48 x 68.4 (2,043 x 1,218 x 1,737) | 96.5 x 48 x 68.4 (2,453 x 1,218 x 1,737) | 88 x 61.97 x 73.11 (2,235 x 1,574 x 1,857) | 114.61 x 61.38 x 79.72 (2,911 x 1,559 x 2,025) |
Weights lb (kg) | 6,900 (3,136) | 8,300 (3,773) | 11,200 (5,171) | 14,900 (6,760) |
The Waukesha reUp Remanufacturing Program allows you to bring existing Waukesha engines up to today’s latest specifications and our quality standards.
The Waukesha portfolio of digital products brings you advanced solutions and the flexibility to manage your operation from anywhere.